Magnesium Oxide (MgO)

Buffers are compounds that prevent pH changes in the rumen when ruminants are fed high-concentrate feed,and increase rumen microbial growth, activity and diversity, microbial protein synthesis and final fermentation product. rumen pH is controlled by magnesium oxide because it has a buffering effect.
advantages of using magnesium oxide in farm animals:
Maintaining ruminal pH in optimum range and control of acidosis
Increasing milk fat
lack of environmental pollution (vs. released sodium from sodium bicarbonate)
Improvement of feed conversion ratio and daily weight gain in fattening lambs
Preventing (twisting and softening bones in chickens)
Increasing egg production and improving shell quality in laying hens.
Increasing milk fat
lack of environmental pollution (vs. released sodium from sodium bicarbonate)
Improvement of feed conversion ratio and daily weight gain in fattening lambs
Preventing (twisting and softening bones in chickens)
Increasing egg production and improving shell quality in laying hens.
Paya Super Magnesium
Appearance and packing of magnesium Oxide
| Color | Particle size | Packing | Net weight |
|---|---|---|---|
| Light cream powder | 100mesh | laminated bag | 25 kg |
Chemical Analysis
| Compound (%) | L.O.I | Fe2O3 | P2O5 | K2O | Na2O | CaO | AL2O3 | SiO2 | Mg | MgO |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Analysis Of MgO(PSM) | 7±1 | 0.8 | 0.005 | 0.05 | 0.3 | 3±1 | 0.50 | 7±1 | 48±1 | 80±1 |
| Chemical Analysis Of MgO(PNM) | 4±1 | 1±0.2 | 0.005 | 0.05 | 0.5 | 4±1 | 1.50 | 12±1 | 43±2 | 71±2 |
| Chemical Analysis of MgO(PEM) | 46±1 | 1±0.2 | <0.01 | 0.18 | 0.5 | 4±1 | 0.14 | 7±1 | 24±1 | 42±1 |
Heavy Metals Analysis (ppm)
| Hg | Cd | As | Pb | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paya Super Magnesium (PSM) | 0.05> | 0.2> | 0.1> | 1> | ||||||
| Paya Normal Magnesium (PNM) | 0.05 | 1.1 | 0.09> | 9 | ||||||
| Paya Economy Magnesium (PEM) | 0.05> | 0.2> | 0.1> | 1> | ||||||

